📊 Country comparison
Compare countries — tax, housing, healthcare & more
Side-by-side comparison across NZ, AU, UK, US, CA and EU across 7 categories. Data accurate for 2025–26.
🇳🇿 New Zealand column is highlighted below. This tab shows your region's take-home pay, effective tax rate and minimum wage vs the world.
Salary:(in each region's local currency)
| Metric | 🇳🇿New ZealandNZ | 🇦🇺AustraliaAU | 🇬🇧UKUK | 🇺🇸USUS | 🇨🇦CanadaCA | 🇪🇺EuropeEU |
|---|---|---|---|---|---|---|
| Gross salary | NZ$80,000 | A$80,000 | £80,000 | $80,000 | C$80,000 | €80,000 |
| Take-home pay | NZ$59,056 | A$63,612 | £56,957 | ✓$64,908 | C$59,227 | €45,789 |
| Income tax paid | NZ$17,320 | A$14,788 | £19,432 | ✓$8,972 | C$15,473 | €17,611 |
| Effective tax rate | 26.2% | 20.5% | 28.8% | ✓18.9% | 26.0% | 42.8% |
| Min wage (per hour) | NZ$23.15 | ✓A$24.10 | £11.44 | $7.25 | C$17.20 | €12.82 |
ℹ️ Figures use live tax calculations (IRD NZ 2025-26, ATO AU, HMRC UK, IRS US 2026, CRA CA, Germany DE). Not currency-converted.
Best valueNotable concernAll amounts in local currency — not converted.
🏆 Which country pays you most on a $80,000 salary?
🇺🇸 US gives the highest take-home pay at $64,908/year with an effective rate of 18.9%. Note: currencies are not converted — cost of living also matters greatly.
Additional tax comparison
| Metric | 🇳🇿New ZealandNZ | 🇦🇺AustraliaAU | 🇬🇧UKUK | 🇺🇸USUS | 🇨🇦CanadaCA | 🇪🇺EuropeEU |
|---|---|---|---|---|---|---|
| GST / VAT rate | 15% | ✓10% | 20% | ~8% avg | 5–15% | 17–27% |
| Capital gains tax | ✓None (most assets) | 0–22.5% | 10–20% (£3k exempt) | 0–20% | 0–26.5% | Varies |
| Inheritance tax | ✓None | ✓None | ⚠40% above £325k | 40% above $13.6M | ✓None | Varies |
| Corporate tax rate | 28% | 25–30% | ✓25% | ✓21% | ✓15–26.5% | 19–33% |
| Tax-free threshold | ⚠None (tax from $1) | ✓A$18,200 | £12,570 | $16,100 (std deduction) | C$16,129 (BPA) | ~€10,000 |
| Self-employment tax | ✓Income tax + ACC ~1.5% | Income tax + Medicare | Income tax + Class 4 NI 6% | ⚠15.3% FICA | Income tax + CPP 11.9% | Varies |
| Crypto tax | Taxable on disposal (IRD) | CGT applies (ATO) | CGT applies (HMRC) | Property tax (IRS) | 50% inclusion rate | Varies |
| Dividend tax | ✓0–33% (imputation credits) | ✓0–47% (franking credits) | 8.75–39.35% | ✓0–20% | 15–29% | Varies |
ℹ️ Tax rates are approximate and change annually. Always verify with a qualified accountant in your region.
Best valueNotable concern
📅 Data accurate as of 2025–26. Tax rates, wages and prices change annually — verify current figures with official sources before making major financial or life decisions. Consult a qualified accountant or financial adviser in your region.